TriTrypDB gene product
E9AEL0	3-keto-dihydrosphingosine reductase

GO annotation
E9AEL0	MF        GO:0016614
E9AEL0	MF	GO:0003824
E9AEL0	MF	GO:0016491
E9AEL0	MF	GO:0047560
E9AEL0	MF	GO:0016616
E9AEL0	BP	GO:0006666
E9AEL0	BP	GO:0071704
E9AEL0	BP	GO:1901564
E9AEL0	BP	GO:0006665
E9AEL0	BP	GO:0044249
E9AEL0	BP	GO:0006629
E9AEL0	BP	GO:0009058
E9AEL0	BP	GO:0006631
E9AEL0	BP	GO:0046467
E9AEL0	BP	GO:0042180
E9AEL0	BP	GO:0009987
E9AEL0	BP	GO:0044238
E9AEL0	BP	GO:0006807
E9AEL0	BP	GO:0016053
E9AEL0	BP	GO:0044281
E9AEL0	BP	GO:0019752
E9AEL0	BP	GO:0044237
E9AEL0	BP	GO:0008152
E9AEL0	BP	GO:0046394
E9AEL0	BP	GO:0046519
E9AEL0	BP	GO:0008610
E9AEL0	BP	GO:0006633
E9AEL0	BP	GO:0006643
E9AEL0	BP	GO:0006082
E9AEL0	BP	GO:0043436
E9AEL0	BP	GO:0030148
E9AEL0	BP	GO:0032787
E9AEL0	BP	GO:0044283
E9AEL0	BP	GO:1901566
E9AEL0	BP	GO:0044255
E9AEL0	BP	GO:0072330
E9AEL0	BP	GO:1901576
E9AEL0	CC	GO:0005789
E9AEL0	CC	GO:0031090
E9AEL0	CC	GO:0110165
E9AEL0	CC	GO:0016020

