TriTrypDB gene product
Q9GRP9	Iron-sulfur assembly protein 2, putative

GO annotation
Q9GRP9	MF        GO:0051536
Q9GRP9	MF	GO:0005506
Q9GRP9	MF	GO:0046914
Q9GRP9	MF	GO:0005488
Q9GRP9	MF	GO:0051539
Q9GRP9	MF	GO:0051537
Q9GRP9	MF	GO:0046872
Q9GRP9	MF	GO:0043169
Q9GRP9	MF	GO:0051540
Q9GRP9	MF	GO:0043167
Q9GRP9	BP	GO:0071704
Q9GRP9	BP	GO:1901564
Q9GRP9	BP	GO:0006790
Q9GRP9	BP	GO:0019538
Q9GRP9	BP	GO:0009987
Q9GRP9	BP	GO:0044238
Q9GRP9	BP	GO:0006807
Q9GRP9	BP	GO:0031163
Q9GRP9	BP	GO:0016043
Q9GRP9	BP	GO:0044237
Q9GRP9	BP	GO:0008152
Q9GRP9	BP	GO:0071840
Q9GRP9	BP	GO:0043170
Q9GRP9	BP	GO:0051604
Q9GRP9	BP	GO:0097428
Q9GRP9	BP	GO:0022607
Q9GRP9	BP	GO:0106035
Q9GRP9	BP	GO:0016226
Q9GRP9	CC	GO:0043229
Q9GRP9	CC	GO:0043231
Q9GRP9	CC	GO:0005739
Q9GRP9	CC	GO:0043226
Q9GRP9	CC	GO:0043227
Q9GRP9	CC	GO:0110165

