TriTrypDB gene product
E9ADA4	T-complex protein 1, beta subunit, putative

GO annotation
E9ADA4	MF        GO:0017076
E9ADA4	MF	GO:0003824
E9ADA4	MF	GO:0051082
E9ADA4	MF	GO:1901265
E9ADA4	MF	GO:1901363
E9ADA4	MF	GO:0032555
E9ADA4	MF	GO:0017111
E9ADA4	MF	GO:0005488
E9ADA4	MF	GO:0016462
E9ADA4	MF	GO:0044183
E9ADA4	MF	GO:0035639
E9ADA4	MF	GO:0097367
E9ADA4	MF	GO:0140657
E9ADA4	MF	GO:0016817
E9ADA4	MF	GO:0043167
E9ADA4	MF	GO:0016818
E9ADA4	MF	GO:0140662
E9ADA4	MF	GO:0097159
E9ADA4	MF	GO:0030554
E9ADA4	MF	GO:0032553
E9ADA4	MF	GO:0000166
E9ADA4	MF	GO:0043168
E9ADA4	MF	GO:0016887
E9ADA4	MF	GO:0016787
E9ADA4	MF	GO:0005515
E9ADA4	MF	GO:0005524
E9ADA4	MF	GO:0036094
E9ADA4	MF	GO:0032559
E9ADA4	BP	GO:0006457
E9ADA4	BP	GO:0009987
E9ADA4	CC	GO:0099568
E9ADA4	CC	GO:0005737
E9ADA4	CC	GO:0005832
E9ADA4	CC	GO:0101031
E9ADA4	CC	GO:0140535
E9ADA4	CC	GO:0097014
E9ADA4	CC	GO:0032991
E9ADA4	CC	GO:0032838
E9ADA4	CC	GO:0043233
E9ADA4	CC	GO:0031974
E9ADA4	CC	GO:0110165
E9ADA4	CC	GO:0070013
E9ADA4	CC	GO:0031981

