TriTrypDB gene product
A4ICY2	L-ribulokinase - putative

Jardim et al. annotation
A4ICY2   Pentose Phosphate Pathway L-ribulokinase

GO annotation
A4ICY2	MF        GO:0017076
A4ICY2	MF	GO:0003824
A4ICY2	MF	GO:1901265
A4ICY2	MF	GO:1901363
A4ICY2	MF	GO:0032555
A4ICY2	MF	GO:0008741
A4ICY2	MF	GO:0005488
A4ICY2	MF	GO:0016740
A4ICY2	MF	GO:0035639
A4ICY2	MF	GO:0097367
A4ICY2	MF	GO:0019200
A4ICY2	MF	GO:0016772
A4ICY2	MF	GO:0043167
A4ICY2	MF	GO:0016301
A4ICY2	MF	GO:0097159
A4ICY2	MF	GO:0030554
A4ICY2	MF	GO:0032553
A4ICY2	MF	GO:0016773
A4ICY2	MF	GO:0000166
A4ICY2	MF	GO:0043168
A4ICY2	MF	GO:0005524
A4ICY2	MF	GO:0036094
A4ICY2	MF	GO:0032559
A4ICY2	BP	GO:0071704
A4ICY2	BP	GO:0006796
A4ICY2	BP	GO:1901159
A4ICY2	BP	GO:0046373
A4ICY2	BP	GO:0009058
A4ICY2	BP	GO:1901135
A4ICY2	BP	GO:0009056
A4ICY2	BP	GO:0019566
A4ICY2	BP	GO:0006793
A4ICY2	BP	GO:0044238
A4ICY2	BP	GO:0009987
A4ICY2	BP	GO:0019572
A4ICY2	BP	GO:1901575
A4ICY2	BP	GO:0051167
A4ICY2	BP	GO:0044281
A4ICY2	BP	GO:0019321
A4ICY2	BP	GO:0019637
A4ICY2	BP	GO:0090407
A4ICY2	BP	GO:0019569
A4ICY2	BP	GO:0044237
A4ICY2	BP	GO:0019323
A4ICY2	BP	GO:0008152
A4ICY2	BP	GO:1901137
A4ICY2	BP	GO:1901576
A4ICY2	BP	GO:0005996
A4ICY2	BP	GO:0019568
A4ICY2	BP	GO:0005975
A4ICY2	BP	GO:0046365
A4ICY2	BP	GO:0044282
A4ICY2	BP	GO:0016052
A4ICY2	CC	GO:0110165
A4ICY2	CC	GO:0043226

