TriTrypDB gene product
A4I1W7	6-phosphofructo-2-kinase/fructose-2 -6-biphosphatase-1-like protein

GO annotation
A4I1W7	MF        GO:0017076
A4I1W7	MF	GO:0003824
A4I1W7	MF	GO:0019203
A4I1W7	MF	GO:1901265
A4I1W7	MF	GO:1901363
A4I1W7	MF	GO:0032555
A4I1W7	MF	GO:0050308
A4I1W7	MF	GO:0005488
A4I1W7	MF	GO:0016791
A4I1W7	MF	GO:0016740
A4I1W7	MF	GO:0035639
A4I1W7	MF	GO:0097367
A4I1W7	MF	GO:0016788
A4I1W7	MF	GO:0019200
A4I1W7	MF	GO:0016772
A4I1W7	MF	GO:0043167
A4I1W7	MF	GO:0016301
A4I1W7	MF	GO:0097159
A4I1W7	MF	GO:0003873
A4I1W7	MF	GO:0008443
A4I1W7	MF	GO:0030554
A4I1W7	MF	GO:0016773
A4I1W7	MF	GO:0032553
A4I1W7	MF	GO:0000166
A4I1W7	MF	GO:0043168
A4I1W7	MF	GO:0042578
A4I1W7	MF	GO:0016787
A4I1W7	MF	GO:0005524
A4I1W7	MF	GO:0004331
A4I1W7	MF	GO:0036094
A4I1W7	MF	GO:0032559
A4I1W7	BP	GO:0005996
A4I1W7	BP	GO:0044237
A4I1W7	BP	GO:0006793
A4I1W7	BP	GO:0009987
A4I1W7	BP	GO:0071704
A4I1W7	BP	GO:0044238
A4I1W7	BP	GO:0006796
A4I1W7	BP	GO:0008152
A4I1W7	BP	GO:0006003
A4I1W7	BP	GO:0006000
A4I1W7	BP	GO:1901135
A4I1W7	BP	GO:0005975
A4I1W7	BP	GO:0044281
A4I1W7	BP	GO:0019637
A4I1W7	BP	GO:0019318

