TriTrypDB gene product
Q9Y0E7	adenylate kinase 2

Jardim et al. annotation
Q9Y0E7   Purine metabolism Adenylate kinase 2

GO annotation
Q9Y0E7	MF        GO:0017076
Q9Y0E7	MF	GO:0003824
Q9Y0E7	MF	GO:0019205
Q9Y0E7	MF	GO:0016776
Q9Y0E7	MF	GO:1901265
Q9Y0E7	MF	GO:1901363
Q9Y0E7	MF	GO:0032555
Q9Y0E7	MF	GO:0005488
Q9Y0E7	MF	GO:0016740
Q9Y0E7	MF	GO:0035639
Q9Y0E7	MF	GO:0097367
Q9Y0E7	MF	GO:0016772
Q9Y0E7	MF	GO:0050145
Q9Y0E7	MF	GO:0043167
Q9Y0E7	MF	GO:0016301
Q9Y0E7	MF	GO:0097159
Q9Y0E7	MF	GO:0030554
Q9Y0E7	MF	GO:0004017
Q9Y0E7	MF	GO:0032553
Q9Y0E7	MF	GO:0000166
Q9Y0E7	MF	GO:0043168
Q9Y0E7	MF	GO:0005524
Q9Y0E7	MF	GO:0036094
Q9Y0E7	MF	GO:0032559
Q9Y0E7	BP	GO:0044237
Q9Y0E7	BP	GO:0006793
Q9Y0E7	BP	GO:0009987
Q9Y0E7	BP	GO:0006796
Q9Y0E7	BP	GO:0008152
Q9Y0E7	BP	GO:0016310

