TriTrypDB gene product
A0A3S7X7Z3	Silent information regulator 2 related protein 3

GO annotation
A0A3S7X7Z3	MF        GO:0016811
A0A3S7X7Z3	MF	GO:0003824
A0A3S7X7Z3	MF	GO:0008270
A0A3S7X7Z3	MF	GO:0034979
A0A3S7X7Z3	MF	GO:0140096
A0A3S7X7Z3	MF	GO:0051287
A0A3S7X7Z3	MF	GO:1901265
A0A3S7X7Z3	MF	GO:1901363
A0A3S7X7Z3	MF	GO:0036054
A0A3S7X7Z3	MF	GO:0046914
A0A3S7X7Z3	MF	GO:0005488
A0A3S7X7Z3	MF	GO:0016740
A0A3S7X7Z3	MF	GO:0043169
A0A3S7X7Z3	MF	GO:0043167
A0A3S7X7Z3	MF	GO:0019213
A0A3S7X7Z3	MF	GO:0097159
A0A3S7X7Z3	MF	GO:0016810
A0A3S7X7Z3	MF	GO:0070403
A0A3S7X7Z3	MF	GO:0000166
A0A3S7X7Z3	MF	GO:0036055
A0A3S7X7Z3	MF	GO:0043168
A0A3S7X7Z3	MF	GO:0061697
A0A3S7X7Z3	MF	GO:0016787
A0A3S7X7Z3	MF	GO:0033558
A0A3S7X7Z3	MF	GO:0046872
A0A3S7X7Z3	MF	GO:0036094
A0A3S7X7Z3	BP	GO:0044238
A0A3S7X7Z3	BP	GO:0071704
A0A3S7X7Z3	BP	GO:0043412
A0A3S7X7Z3	BP	GO:0006476
A0A3S7X7Z3	BP	GO:1901564
A0A3S7X7Z3	BP	GO:0008152
A0A3S7X7Z3	BP	GO:0006807
A0A3S7X7Z3	BP	GO:0043170
A0A3S7X7Z3	BP	GO:0036211
A0A3S7X7Z3	BP	GO:0019538
A0A3S7X7Z3	BP	GO:0035601
A0A3S7X7Z3	BP	GO:0098732
A0A3S7X7Z3	CC	GO:0043229
A0A3S7X7Z3	CC	GO:0043231
A0A3S7X7Z3	CC	GO:0005739
A0A3S7X7Z3	CC	GO:0043226
A0A3S7X7Z3	CC	GO:0043227
A0A3S7X7Z3	CC	GO:0110165

