TriTrypDB gene product
A4HEF6	RNA polymerase I second largest subunit, putative

GO annotation
A4HEF6	MF        GO:0003824
A4HEF6	MF	GO:0097747
A4HEF6	MF	GO:0003899
A4HEF6	MF	GO:1901363
A4HEF6	MF	GO:0005488
A4HEF6	MF	GO:0016740
A4HEF6	MF	GO:0097367
A4HEF6	MF	GO:0001882
A4HEF6	MF	GO:0016772
A4HEF6	MF	GO:0097159
A4HEF6	MF	GO:0003676
A4HEF6	MF	GO:0140640
A4HEF6	MF	GO:0016779
A4HEF6	MF	GO:0034062
A4HEF6	MF	GO:0003677
A4HEF6	MF	GO:0032549
A4HEF6	MF	GO:0036094
A4HEF6	MF	GO:0140098
A4HEF6	BP	GO:0034641
A4HEF6	BP	GO:0034654
A4HEF6	BP	GO:0071704
A4HEF6	BP	GO:0090304
A4HEF6	BP	GO:0044249
A4HEF6	BP	GO:0009059
A4HEF6	BP	GO:0009058
A4HEF6	BP	GO:0009987
A4HEF6	BP	GO:0006725
A4HEF6	BP	GO:0044238
A4HEF6	BP	GO:0006807
A4HEF6	BP	GO:0044271
A4HEF6	BP	GO:0006351
A4HEF6	BP	GO:0044237
A4HEF6	BP	GO:0006139
A4HEF6	BP	GO:1901360
A4HEF6	BP	GO:0046483
A4HEF6	BP	GO:0018130
A4HEF6	BP	GO:0008152
A4HEF6	BP	GO:0019438
A4HEF6	BP	GO:1901362
A4HEF6	BP	GO:0043170
A4HEF6	BP	GO:0032774
A4HEF6	BP	GO:0016070
A4HEF6	BP	GO:0097659
A4HEF6	BP	GO:1901576
A4HEF6	CC	GO:0043229
A4HEF6	CC	GO:0030880
A4HEF6	CC	GO:0043231
A4HEF6	CC	GO:0110165
A4HEF6	CC	GO:0140535
A4HEF6	CC	GO:1902494
A4HEF6	CC	GO:0032991
A4HEF6	CC	GO:0061695
A4HEF6	CC	GO:0043226
A4HEF6	CC	GO:0005634
A4HEF6	CC	GO:0043227
A4HEF6	CC	GO:0000428
A4HEF6	CC	GO:1990234

