TriTrypDB gene product
E9AZA2	FtsJ cell division protein, putative

GO annotation
E9AZA2	MF        GO:0008757
E9AZA2	MF	GO:0003824
E9AZA2	MF	GO:0016741
E9AZA2	MF	GO:0016740
E9AZA2	MF	GO:0140640
E9AZA2	MF	GO:0008168
E9AZA2	MF	GO:0008173
E9AZA2	MF	GO:0140102
E9AZA2	MF	GO:0008649
E9AZA2	MF	GO:0140098
E9AZA2	BP	GO:0034641
E9AZA2	BP	GO:0006396
E9AZA2	BP	GO:0071704
E9AZA2	BP	GO:0051301
E9AZA2	BP	GO:0090304
E9AZA2	BP	GO:0006364
E9AZA2	BP	GO:0034660
E9AZA2	BP	GO:0009987
E9AZA2	BP	GO:0006725
E9AZA2	BP	GO:0044238
E9AZA2	BP	GO:0031167
E9AZA2	BP	GO:0043412
E9AZA2	BP	GO:0006807
E9AZA2	BP	GO:0032259
E9AZA2	BP	GO:0044237
E9AZA2	BP	GO:0006139
E9AZA2	BP	GO:1901360
E9AZA2	BP	GO:0046483
E9AZA2	BP	GO:0044260
E9AZA2	BP	GO:0000453
E9AZA2	BP	GO:0008152
E9AZA2	BP	GO:0009451
E9AZA2	BP	GO:0043414
E9AZA2	BP	GO:0043170
E9AZA2	BP	GO:0034470
E9AZA2	BP	GO:0016072
E9AZA2	BP	GO:0016070
E9AZA2	BP	GO:0000154
E9AZA2	BP	GO:0001510
E9AZA2	BP	GO:0000451
E9AZA2	CC	GO:0005730
E9AZA2	CC	GO:0043229
E9AZA2	CC	GO:0043232
E9AZA2	CC	GO:0043228
E9AZA2	CC	GO:0043226
E9AZA2	CC	GO:0110165

