TriTrypDB gene product
E9AWZ7	ERCC4 domain containing protein, putative

GO annotation
E9AWZ7	MF        GO:1901363
E9AWZ7	MF	GO:0004519
E9AWZ7	MF	GO:0004518
E9AWZ7	MF	GO:0003824
E9AWZ7	MF	GO:0004536
E9AWZ7	MF	GO:0003677
E9AWZ7	MF	GO:0005488
E9AWZ7	MF	GO:0016889
E9AWZ7	MF	GO:0016787
E9AWZ7	MF	GO:0016894
E9AWZ7	MF	GO:0016788
E9AWZ7	MF	GO:0140097
E9AWZ7	MF	GO:0003676
E9AWZ7	MF	GO:0097159
E9AWZ7	MF	GO:0140640
E9AWZ7	MF	GO:0008821
E9AWZ7	MF	GO:0004520
E9AWZ7	BP	GO:0033554
E9AWZ7	BP	GO:0034641
E9AWZ7	BP	GO:0006281
E9AWZ7	BP	GO:0071704
E9AWZ7	BP	GO:0009057
E9AWZ7	BP	GO:0051716
E9AWZ7	BP	GO:0090304
E9AWZ7	BP	GO:0044248
E9AWZ7	BP	GO:0050896
E9AWZ7	BP	GO:0044265
E9AWZ7	BP	GO:0009056
E9AWZ7	BP	GO:0009987
E9AWZ7	BP	GO:0006725
E9AWZ7	BP	GO:0044238
E9AWZ7	BP	GO:0006807
E9AWZ7	BP	GO:1901575
E9AWZ7	BP	GO:0006308
E9AWZ7	BP	GO:0006974
E9AWZ7	BP	GO:0000737
E9AWZ7	BP	GO:0044237
E9AWZ7	BP	GO:0006139
E9AWZ7	BP	GO:0006950
E9AWZ7	BP	GO:1901360
E9AWZ7	BP	GO:0046700
E9AWZ7	BP	GO:0046483
E9AWZ7	BP	GO:0044260
E9AWZ7	BP	GO:0008152
E9AWZ7	BP	GO:0019439
E9AWZ7	BP	GO:0043170
E9AWZ7	BP	GO:0034655
E9AWZ7	BP	GO:0006302
E9AWZ7	BP	GO:0044270
E9AWZ7	BP	GO:0006259
E9AWZ7	BP	GO:1901361

