TriTrypDB gene product
E9AWE7	XPG N-terminal domain/XPG I-region, putative

GO annotation
E9AWE7	MF        GO:0003824
E9AWE7	MF	GO:0004536
E9AWE7	MF	GO:0016895
E9AWE7	MF	GO:1901363
E9AWE7	MF	GO:0004518
E9AWE7	MF	GO:0016796
E9AWE7	MF	GO:0005488
E9AWE7	MF	GO:0016788
E9AWE7	MF	GO:0043169
E9AWE7	MF	GO:0004529
E9AWE7	MF	GO:0043167
E9AWE7	MF	GO:0097159
E9AWE7	MF	GO:0003676
E9AWE7	MF	GO:0140640
E9AWE7	MF	GO:0035312
E9AWE7	MF	GO:0008409
E9AWE7	MF	GO:0003677
E9AWE7	MF	GO:0004527
E9AWE7	MF	GO:0016787
E9AWE7	MF	GO:0046872
E9AWE7	MF	GO:0140097
E9AWE7	BP	GO:0033554
E9AWE7	BP	GO:0034641
E9AWE7	BP	GO:0006281
E9AWE7	BP	GO:0071704
E9AWE7	BP	GO:0051716
E9AWE7	BP	GO:0090304
E9AWE7	BP	GO:0050896
E9AWE7	BP	GO:0009987
E9AWE7	BP	GO:0006725
E9AWE7	BP	GO:0044238
E9AWE7	BP	GO:0006807
E9AWE7	BP	GO:0006974
E9AWE7	BP	GO:0044237
E9AWE7	BP	GO:0006139
E9AWE7	BP	GO:0006950
E9AWE7	BP	GO:1901360
E9AWE7	BP	GO:0046483
E9AWE7	BP	GO:0044260
E9AWE7	BP	GO:0008152
E9AWE7	BP	GO:0043170
E9AWE7	BP	GO:0006259
E9AWE7	CC	GO:0043229
E9AWE7	CC	GO:0043231
E9AWE7	CC	GO:0043226
E9AWE7	CC	GO:0005634
E9AWE7	CC	GO:0043227
E9AWE7	CC	GO:0110165

