TriTrypDB gene product
E9AW11	mannose-1-phosphate guanyltransferase

GO annotation
E9AW11	MF        GO:0017076
E9AW11	MF	GO:0003824
E9AW11	MF	GO:0070568
E9AW11	MF	GO:0019001
E9AW11	MF	GO:1901265
E9AW11	MF	GO:1901363
E9AW11	MF	GO:0004475
E9AW11	MF	GO:0032555
E9AW11	MF	GO:0005525
E9AW11	MF	GO:0005488
E9AW11	MF	GO:0016740
E9AW11	MF	GO:0035639
E9AW11	MF	GO:0097367
E9AW11	MF	GO:0016772
E9AW11	MF	GO:0043167
E9AW11	MF	GO:0097159
E9AW11	MF	GO:0032561
E9AW11	MF	GO:0016779
E9AW11	MF	GO:0032553
E9AW11	MF	GO:0000166
E9AW11	MF	GO:0043168
E9AW11	MF	GO:0036094
E9AW11	BP	GO:0034641
E9AW11	BP	GO:0034654
E9AW11	BP	GO:0071704
E9AW11	BP	GO:0044249
E9AW11	BP	GO:0009058
E9AW11	BP	GO:1901135
E9AW11	BP	GO:0009987
E9AW11	BP	GO:0006725
E9AW11	BP	GO:0044238
E9AW11	BP	GO:0006807
E9AW11	BP	GO:0044271
E9AW11	BP	GO:0044281
E9AW11	BP	GO:0009225
E9AW11	BP	GO:0006139
E9AW11	BP	GO:0044237
E9AW11	BP	GO:1901360
E9AW11	BP	GO:0055086
E9AW11	BP	GO:0046483
E9AW11	BP	GO:0018130
E9AW11	BP	GO:0008152
E9AW11	BP	GO:0019438
E9AW11	BP	GO:1901362
E9AW11	BP	GO:1901137
E9AW11	BP	GO:0009226
E9AW11	BP	GO:0019673
E9AW11	BP	GO:0009298
E9AW11	BP	GO:1901576

