TriTrypDB gene product
E9ADH4	cdc2-related kinase 9

GO annotation
E9ADH4	MF        GO:0017076
E9ADH4	MF	GO:0003824
E9ADH4	MF	GO:0140096
E9ADH4	MF	GO:0008353
E9ADH4	MF	GO:1901265
E9ADH4	MF	GO:1901363
E9ADH4	MF	GO:0032555
E9ADH4	MF	GO:0004674
E9ADH4	MF	GO:0005488
E9ADH4	MF	GO:0016740
E9ADH4	MF	GO:0035639
E9ADH4	MF	GO:0097367
E9ADH4	MF	GO:0016772
E9ADH4	MF	GO:0043167
E9ADH4	MF	GO:0016301
E9ADH4	MF	GO:0097472
E9ADH4	MF	GO:0004672
E9ADH4	MF	GO:0097159
E9ADH4	MF	GO:0030554
E9ADH4	MF	GO:0032553
E9ADH4	MF	GO:0016773
E9ADH4	MF	GO:0000166
E9ADH4	MF	GO:0043168
E9ADH4	MF	GO:0005524
E9ADH4	MF	GO:0036094
E9ADH4	MF	GO:0004693
E9ADH4	MF	GO:0032559
E9ADH4	BP	GO:0034641
E9ADH4	BP	GO:0006396
E9ADH4	BP	GO:0071704
E9ADH4	BP	GO:1901564
E9ADH4	BP	GO:0006796
E9ADH4	BP	GO:0000365
E9ADH4	BP	GO:0090304
E9ADH4	BP	GO:0016310
E9ADH4	BP	GO:0019538
E9ADH4	BP	GO:0006793
E9ADH4	BP	GO:0009987
E9ADH4	BP	GO:0006725
E9ADH4	BP	GO:0044238
E9ADH4	BP	GO:0043412
E9ADH4	BP	GO:0006807
E9ADH4	BP	GO:0000398
E9ADH4	BP	GO:0000377
E9ADH4	BP	GO:0044839
E9ADH4	BP	GO:0045291
E9ADH4	BP	GO:0008380
E9ADH4	BP	GO:0044237
E9ADH4	BP	GO:0006139
E9ADH4	BP	GO:1901360
E9ADH4	BP	GO:0046483
E9ADH4	BP	GO:0008152
E9ADH4	BP	GO:0000375
E9ADH4	BP	GO:0043170
E9ADH4	BP	GO:0016070
E9ADH4	BP	GO:0022402
E9ADH4	BP	GO:0000086
E9ADH4	BP	GO:1903047
E9ADH4	BP	GO:0016071
E9ADH4	BP	GO:0044770
E9ADH4	BP	GO:0006468
E9ADH4	BP	GO:0036211
E9ADH4	BP	GO:0006397
E9ADH4	BP	GO:0044772
E9ADH4	CC	GO:0043229
E9ADH4	CC	GO:0043231
E9ADH4	CC	GO:0016592
E9ADH4	CC	GO:0032991
E9ADH4	CC	GO:0043226
E9ADH4	CC	GO:0005634
E9ADH4	CC	GO:0043227
E9ADH4	CC	GO:0110165
E9ADH4	CC	GO:0140513

