TriTrypDB gene product
A4IDG7	DNA mismatch repair protein MSH6 - putative

GO annotation
A4IDG7	MF        GO:0017076
A4IDG7	MF	GO:0003824
A4IDG7	MF	GO:0140664
A4IDG7	MF	GO:1901265
A4IDG7	MF	GO:1901363
A4IDG7	MF	GO:0032555
A4IDG7	MF	GO:0008094
A4IDG7	MF	GO:0005488
A4IDG7	MF	GO:0140299
A4IDG7	MF	GO:0035639
A4IDG7	MF	GO:0097367
A4IDG7	MF	GO:0140657
A4IDG7	MF	GO:0043167
A4IDG7	MF	GO:0030983
A4IDG7	MF	GO:0097159
A4IDG7	MF	GO:0003676
A4IDG7	MF	GO:0030554
A4IDG7	MF	GO:0140640
A4IDG7	MF	GO:0003690
A4IDG7	MF	GO:0032553
A4IDG7	MF	GO:0000166
A4IDG7	MF	GO:0043168
A4IDG7	MF	GO:0003677
A4IDG7	MF	GO:0005524
A4IDG7	MF	GO:0140097
A4IDG7	MF	GO:0036094
A4IDG7	MF	GO:0140612
A4IDG7	MF	GO:0032559
A4IDG7	BP	GO:0033554
A4IDG7	BP	GO:0034641
A4IDG7	BP	GO:0006281
A4IDG7	BP	GO:0071704
A4IDG7	BP	GO:0051716
A4IDG7	BP	GO:0090304
A4IDG7	BP	GO:0050896
A4IDG7	BP	GO:0009987
A4IDG7	BP	GO:0006725
A4IDG7	BP	GO:0044238
A4IDG7	BP	GO:0006807
A4IDG7	BP	GO:0006974
A4IDG7	BP	GO:0044237
A4IDG7	BP	GO:0006139
A4IDG7	BP	GO:0006950
A4IDG7	BP	GO:1901360
A4IDG7	BP	GO:0046483
A4IDG7	BP	GO:0044260
A4IDG7	BP	GO:0008152
A4IDG7	BP	GO:0043170
A4IDG7	BP	GO:0006259
A4IDG7	BP	GO:0006298

