TriTrypDB gene product
A4I2G7	Primase zinc finger/Mcm10 replication factor - putative

GO annotation
A4I2G7	MF        GO:1901363
A4I2G7	MF	GO:0003677
A4I2G7	MF	GO:0005488
A4I2G7	MF	GO:0097159
A4I2G7	MF	GO:0003676
A4I2G7	MF	GO:0003697
A4I2G7	MF	GO:0003690
A4I2G7	BP	GO:0044237
A4I2G7	BP	GO:0006139
A4I2G7	BP	GO:0034641
A4I2G7	BP	GO:0009987
A4I2G7	BP	GO:0071704
A4I2G7	BP	GO:0006725
A4I2G7	BP	GO:0044260
A4I2G7	BP	GO:0044238
A4I2G7	BP	GO:0008152
A4I2G7	BP	GO:0006807
A4I2G7	BP	GO:0046483
A4I2G7	BP	GO:0090304
A4I2G7	BP	GO:1901360
A4I2G7	BP	GO:0006259
A4I2G7	BP	GO:0043170
A4I2G7	BP	GO:0006270
A4I2G7	CC	GO:0043229
A4I2G7	CC	GO:0043231
A4I2G7	CC	GO:0043226
A4I2G7	CC	GO:0005634
A4I2G7	CC	GO:0043227
A4I2G7	CC	GO:0110165

