TriTrypDB gene product
A4I1S9	Pex2 / Pex12 amino terminal region/Zinc finger - C3HC4 type (RING finger)/Ring finger domain/zinc-RING finger domain/Anaphase-promoting complex subunit 11 RING-H2 finger containing protein - putative

Jardim et al. annotation
A4I1S9   Glycosome membrane Peroxin 10 Uncharacterized

GO annotation
A4I1S9	MF        GO:0005488
A4I1S9	MF	GO:0046872
A4I1S9	MF	GO:0043169
A4I1S9	MF	GO:0043167
A4I1S9	CC	GO:0043229
A4I1S9	CC	GO:0043231
A4I1S9	CC	GO:0042579
A4I1S9	CC	GO:0043226
A4I1S9	CC	GO:0043227
A4I1S9	CC	GO:0110165
A4I1S9	CC	GO:0005777

