TriTrypDB gene product
A4I0T7	replication factor C - subunit 1 - putative

GO annotation
A4I0T7	MF        GO:0017076
A4I0T7	MF	GO:0003824
A4I0T7	MF	GO:1901265
A4I0T7	MF	GO:1901363
A4I0T7	MF	GO:0032555
A4I0T7	MF	GO:0017111
A4I0T7	MF	GO:0003689
A4I0T7	MF	GO:0008094
A4I0T7	MF	GO:0005488
A4I0T7	MF	GO:0016462
A4I0T7	MF	GO:0035639
A4I0T7	MF	GO:0097367
A4I0T7	MF	GO:0140657
A4I0T7	MF	GO:0016817
A4I0T7	MF	GO:0043167
A4I0T7	MF	GO:0016818
A4I0T7	MF	GO:0097159
A4I0T7	MF	GO:0003676
A4I0T7	MF	GO:0030554
A4I0T7	MF	GO:0140640
A4I0T7	MF	GO:0032553
A4I0T7	MF	GO:0000166
A4I0T7	MF	GO:0043168
A4I0T7	MF	GO:0016887
A4I0T7	MF	GO:0003677
A4I0T7	MF	GO:0016787
A4I0T7	MF	GO:0005524
A4I0T7	MF	GO:0140097
A4I0T7	MF	GO:0036094
A4I0T7	MF	GO:0032559
A4I0T7	BP	GO:0044237
A4I0T7	BP	GO:0006139
A4I0T7	BP	GO:0034641
A4I0T7	BP	GO:0009987
A4I0T7	BP	GO:0071704
A4I0T7	BP	GO:0006260
A4I0T7	BP	GO:0044260
A4I0T7	BP	GO:0006725
A4I0T7	BP	GO:0008152
A4I0T7	BP	GO:0006807
A4I0T7	BP	GO:0044238
A4I0T7	BP	GO:0090304
A4I0T7	BP	GO:0046483
A4I0T7	BP	GO:0006259
A4I0T7	BP	GO:0043170
A4I0T7	BP	GO:1901360
A4I0T7	CC	GO:0032991
A4I0T7	CC	GO:0005663

