TriTrypDB gene product
A4HYE3	peroxin 12 - putative

Jardim et al. annotation
A4HYE3   Glycosome membrane Peroxin 12 peroxisome assembly

GO annotation
A4HYE3	MF        GO:0008270
A4HYE3	MF	GO:0046914
A4HYE3	MF	GO:0005488
A4HYE3	MF	GO:0005515
A4HYE3	MF	GO:0046872
A4HYE3	MF	GO:0043169
A4HYE3	MF	GO:0008022
A4HYE3	MF	GO:0043167
A4HYE3	BP	GO:0016558
A4HYE3	BP	GO:0015031
A4HYE3	BP	GO:0045184
A4HYE3	BP	GO:0051649
A4HYE3	BP	GO:0043574
A4HYE3	BP	GO:0072662
A4HYE3	BP	GO:0008104
A4HYE3	BP	GO:0051179
A4HYE3	BP	GO:0006605
A4HYE3	BP	GO:0009987
A4HYE3	BP	GO:0006996
A4HYE3	BP	GO:0072663
A4HYE3	BP	GO:0016043
A4HYE3	BP	GO:0051641
A4HYE3	BP	GO:0006625
A4HYE3	BP	GO:0033036
A4HYE3	BP	GO:0072594
A4HYE3	BP	GO:0071806
A4HYE3	BP	GO:0006810
A4HYE3	BP	GO:0051234
A4HYE3	BP	GO:0007031
A4HYE3	BP	GO:0070727
A4HYE3	BP	GO:0033365
A4HYE3	BP	GO:0071840
A4HYE3	BP	GO:0046907
A4HYE3	BP	GO:0071702
A4HYE3	BP	GO:0065002
A4HYE3	BP	GO:0071705
A4HYE3	BP	GO:0006886
A4HYE3	BP	GO:0015919
A4HYE3	BP	GO:0044743
A4HYE3	BP	GO:0055085

