TriTrypDB gene product
A4HXU1	PA26 p53-induced protein (sestrin) - putative

Jardim et al. annotation
A4HXU1   Chaperone/Protein Folding PA26 p53-induced  (sestrin), putative

GO annotation
A4HXU1	BP        GO:1901031
A4HXU1	BP	GO:0009968
A4HXU1	BP	GO:1902882
A4HXU1	BP	GO:0048519
A4HXU1	BP	GO:0080134
A4HXU1	BP	GO:0048585
A4HXU1	BP	GO:0023051
A4HXU1	BP	GO:0050789
A4HXU1	BP	GO:1902531
A4HXU1	BP	GO:0010646
A4HXU1	BP	GO:0032006
A4HXU1	BP	GO:0065007
A4HXU1	BP	GO:0048583
A4HXU1	BP	GO:0009966
A4HXU1	BP	GO:0010648
A4HXU1	BP	GO:0032007
A4HXU1	BP	GO:0023057
A4HXU1	BP	GO:1902532
A4HXU1	BP	GO:0048523
A4HXU1	BP	GO:0050794
A4HXU1	CC	GO:0043229
A4HXU1	CC	GO:0043231
A4HXU1	CC	GO:0005737
A4HXU1	CC	GO:0043226
A4HXU1	CC	GO:0005634
A4HXU1	CC	GO:0043227
A4HXU1	CC	GO:0110165

