TriTrypDB gene product
A4HRP2	voltage-dependent anion-selective channel - putative

Jardim et al. annotation
A4HRP2   Pyruvate metabolism Mitochondrial outer membrane  porin, putative (VDAC) Uncharacterized

GO annotation
A4HRP2	MF        GO:0022832
A4HRP2	MF	GO:0022857
A4HRP2	MF	GO:0022803
A4HRP2	MF	GO:0005244
A4HRP2	MF	GO:0008308
A4HRP2	MF	GO:0015103
A4HRP2	MF	GO:0015075
A4HRP2	MF	GO:0005216
A4HRP2	MF	GO:0008509
A4HRP2	MF	GO:0022836
A4HRP2	MF	GO:0005215
A4HRP2	MF	GO:0015267
A4HRP2	MF	GO:0005253
A4HRP2	MF	GO:0015318
A4HRP2	CC	GO:0098588
A4HRP2	CC	GO:0031090
A4HRP2	CC	GO:0031966
A4HRP2	CC	GO:0019867
A4HRP2	CC	GO:0005741
A4HRP2	CC	GO:0110165
A4HRP2	CC	GO:0031968
A4HRP2	CC	GO:0016020

