TriTrypDB gene product
A4HPG0	phosphatidylinositol 3- and 4-kinase, putative

GO annotation
A4HPG0	MF        GO:0016301
A4HPG0	MF	GO:0016773
A4HPG0	MF	GO:0003824
A4HPG0	MF	GO:0004674
A4HPG0	MF	GO:0004672
A4HPG0	MF	GO:0140096
A4HPG0	MF	GO:0016740
A4HPG0	MF	GO:0016772
A4HPG0	BP	GO:0033554
A4HPG0	BP	GO:0034641
A4HPG0	BP	GO:0006281
A4HPG0	BP	GO:0071704
A4HPG0	BP	GO:0006303
A4HPG0	BP	GO:0051716
A4HPG0	BP	GO:0006796
A4HPG0	BP	GO:0090304
A4HPG0	BP	GO:0016310
A4HPG0	BP	GO:0050896
A4HPG0	BP	GO:0006793
A4HPG0	BP	GO:0009987
A4HPG0	BP	GO:0006725
A4HPG0	BP	GO:0044238
A4HPG0	BP	GO:0006807
A4HPG0	BP	GO:0006974
A4HPG0	BP	GO:0044237
A4HPG0	BP	GO:0006139
A4HPG0	BP	GO:0006950
A4HPG0	BP	GO:1901360
A4HPG0	BP	GO:0046483
A4HPG0	BP	GO:0044260
A4HPG0	BP	GO:0008152
A4HPG0	BP	GO:0043170
A4HPG0	BP	GO:0006302
A4HPG0	BP	GO:0006259
A4HPG0	CC	GO:0043229
A4HPG0	CC	GO:0043231
A4HPG0	CC	GO:0043226
A4HPG0	CC	GO:0005634
A4HPG0	CC	GO:0043227
A4HPG0	CC	GO:0110165

