TriTrypDB gene product
A4HHX1	AUT2/APG4/ATG4 cysteine peptidase, putative

GO annotation
A4HHX1	MF        GO:0003824
A4HHX1	MF	GO:0140096
A4HHX1	MF	GO:0016787
A4HHX1	MF	GO:0008234
A4HHX1	MF	GO:0008233
A4HHX1	BP	GO:0071704
A4HHX1	BP	GO:0015031
A4HHX1	BP	GO:1901564
A4HHX1	BP	GO:0045184
A4HHX1	BP	GO:0008104
A4HHX1	BP	GO:0051179
A4HHX1	BP	GO:0019538
A4HHX1	BP	GO:0044248
A4HHX1	BP	GO:0006914
A4HHX1	BP	GO:0009056
A4HHX1	BP	GO:0009987
A4HHX1	BP	GO:0044238
A4HHX1	BP	GO:0006807
A4HHX1	BP	GO:0051641
A4HHX1	BP	GO:0033036
A4HHX1	BP	GO:0044237
A4HHX1	BP	GO:0051234
A4HHX1	BP	GO:0006810
A4HHX1	BP	GO:0070727
A4HHX1	BP	GO:0008152
A4HHX1	BP	GO:0071702
A4HHX1	BP	GO:0043170
A4HHX1	BP	GO:0071705
A4HHX1	BP	GO:0061919
A4HHX1	BP	GO:0006508
A4HHX1	CC	GO:0110165
A4HHX1	CC	GO:0005737

