TriTrypDB gene product
A4HCK3	ccr4-not transcription complex subunit

GO annotation
A4HCK3	MF        GO:0004532
A4HCK3	MF	GO:0003824
A4HCK3	MF	GO:0004540
A4HCK3	MF	GO:1901363
A4HCK3	MF	GO:0004518
A4HCK3	MF	GO:0004535
A4HCK3	MF	GO:0016796
A4HCK3	MF	GO:0005488
A4HCK3	MF	GO:0016788
A4HCK3	MF	GO:0008408
A4HCK3	MF	GO:0097159
A4HCK3	MF	GO:0016896
A4HCK3	MF	GO:0003676
A4HCK3	MF	GO:0140640
A4HCK3	MF	GO:0000175
A4HCK3	MF	GO:0004527
A4HCK3	MF	GO:0016787
A4HCK3	MF	GO:0140098
A4HCK3	BP	GO:0034641
A4HCK3	BP	GO:0071704
A4HCK3	BP	GO:0009057
A4HCK3	BP	GO:0090304
A4HCK3	BP	GO:0060255
A4HCK3	BP	GO:0010468
A4HCK3	BP	GO:0044248
A4HCK3	BP	GO:0006401
A4HCK3	BP	GO:0044265
A4HCK3	BP	GO:0009056
A4HCK3	BP	GO:0048519
A4HCK3	BP	GO:0009987
A4HCK3	BP	GO:0006725
A4HCK3	BP	GO:0044238
A4HCK3	BP	GO:0006807
A4HCK3	BP	GO:1901575
A4HCK3	BP	GO:0010605
A4HCK3	BP	GO:0044237
A4HCK3	BP	GO:0006139
A4HCK3	BP	GO:0010629
A4HCK3	BP	GO:0019222
A4HCK3	BP	GO:1901360
A4HCK3	BP	GO:0046700
A4HCK3	BP	GO:0046483
A4HCK3	BP	GO:0044260
A4HCK3	BP	GO:0009892
A4HCK3	BP	GO:0008152
A4HCK3	BP	GO:0019439
A4HCK3	BP	GO:0050789
A4HCK3	BP	GO:0043170
A4HCK3	BP	GO:0065007
A4HCK3	BP	GO:0016070
A4HCK3	BP	GO:0034655
A4HCK3	BP	GO:0016071
A4HCK3	BP	GO:0044270
A4HCK3	BP	GO:0006402
A4HCK3	BP	GO:1901361
A4HCK3	CC	GO:0043229
A4HCK3	CC	GO:0043231
A4HCK3	CC	GO:0140535
A4HCK3	CC	GO:0032991
A4HCK3	CC	GO:0043226
A4HCK3	CC	GO:0005634
A4HCK3	CC	GO:0043227
A4HCK3	CC	GO:0110165
A4HCK3	CC	GO:0030014

