TriTrypDB gene product
A4HBG9	DNA-directed RNA polymerase III, putative

GO annotation
A4HBG9	MF        GO:0003824
A4HBG9	MF	GO:0097747
A4HBG9	MF	GO:0003899
A4HBG9	MF	GO:1901363
A4HBG9	MF	GO:0005488
A4HBG9	MF	GO:0016740
A4HBG9	MF	GO:0097367
A4HBG9	MF	GO:0043169
A4HBG9	MF	GO:0016772
A4HBG9	MF	GO:0001882
A4HBG9	MF	GO:0043167
A4HBG9	MF	GO:0097159
A4HBG9	MF	GO:0003676
A4HBG9	MF	GO:0140640
A4HBG9	MF	GO:0016779
A4HBG9	MF	GO:0034062
A4HBG9	MF	GO:0003677
A4HBG9	MF	GO:0032549
A4HBG9	MF	GO:0046872
A4HBG9	MF	GO:0036094
A4HBG9	MF	GO:0140098
A4HBG9	BP	GO:0034641
A4HBG9	BP	GO:0034654
A4HBG9	BP	GO:0071704
A4HBG9	BP	GO:0090304
A4HBG9	BP	GO:0044249
A4HBG9	BP	GO:0009059
A4HBG9	BP	GO:0009058
A4HBG9	BP	GO:0009987
A4HBG9	BP	GO:0006725
A4HBG9	BP	GO:0044238
A4HBG9	BP	GO:0006807
A4HBG9	BP	GO:0044271
A4HBG9	BP	GO:0006351
A4HBG9	BP	GO:0044237
A4HBG9	BP	GO:0006139
A4HBG9	BP	GO:1901360
A4HBG9	BP	GO:0046483
A4HBG9	BP	GO:0018130
A4HBG9	BP	GO:0008152
A4HBG9	BP	GO:0019438
A4HBG9	BP	GO:1901362
A4HBG9	BP	GO:0043170
A4HBG9	BP	GO:0032774
A4HBG9	BP	GO:0016070
A4HBG9	BP	GO:0097659
A4HBG9	BP	GO:1901576
A4HBG9	CC	GO:0030880
A4HBG9	CC	GO:0140535
A4HBG9	CC	GO:1902494
A4HBG9	CC	GO:0032991
A4HBG9	CC	GO:0061695
A4HBG9	CC	GO:0000428
A4HBG9	CC	GO:1990234

