TriTrypDB gene product
A0A3S7X2Y6	AUT2/APG4/ATG4 cysteine peptidase, putative

GO annotation
A0A3S7X2Y6	MF        GO:0003824
A0A3S7X2Y6	MF	GO:0140096
A0A3S7X2Y6	MF	GO:0016787
A0A3S7X2Y6	MF	GO:0008234
A0A3S7X2Y6	MF	GO:0008233
A0A3S7X2Y6	BP	GO:0071704
A0A3S7X2Y6	BP	GO:0015031
A0A3S7X2Y6	BP	GO:1901564
A0A3S7X2Y6	BP	GO:0045184
A0A3S7X2Y6	BP	GO:0008104
A0A3S7X2Y6	BP	GO:0051179
A0A3S7X2Y6	BP	GO:0019538
A0A3S7X2Y6	BP	GO:0044248
A0A3S7X2Y6	BP	GO:0006914
A0A3S7X2Y6	BP	GO:0009056
A0A3S7X2Y6	BP	GO:0009987
A0A3S7X2Y6	BP	GO:0044238
A0A3S7X2Y6	BP	GO:0006807
A0A3S7X2Y6	BP	GO:0051641
A0A3S7X2Y6	BP	GO:0033036
A0A3S7X2Y6	BP	GO:0044237
A0A3S7X2Y6	BP	GO:0051234
A0A3S7X2Y6	BP	GO:0006810
A0A3S7X2Y6	BP	GO:0070727
A0A3S7X2Y6	BP	GO:0008152
A0A3S7X2Y6	BP	GO:0071702
A0A3S7X2Y6	BP	GO:0043170
A0A3S7X2Y6	BP	GO:0071705
A0A3S7X2Y6	BP	GO:0061919
A0A3S7X2Y6	BP	GO:0006508
A0A3S7X2Y6	CC	GO:0110165
A0A3S7X2Y6	CC	GO:0005737

