TriTrypDB gene product
A0A3Q8IMF9	RNA polymerase-associated protein LEO1, putative

GO annotation
A0A3Q8IMF9	BP        GO:0034641
A0A3Q8IMF9	BP	GO:0034654
A0A3Q8IMF9	BP	GO:0071704
A0A3Q8IMF9	BP	GO:1901564
A0A3Q8IMF9	BP	GO:0090304
A0A3Q8IMF9	BP	GO:0044249
A0A3Q8IMF9	BP	GO:0009059
A0A3Q8IMF9	BP	GO:0009058
A0A3Q8IMF9	BP	GO:0019538
A0A3Q8IMF9	BP	GO:0044238
A0A3Q8IMF9	BP	GO:0043412
A0A3Q8IMF9	BP	GO:0006725
A0A3Q8IMF9	BP	GO:0009987
A0A3Q8IMF9	BP	GO:0006807
A0A3Q8IMF9	BP	GO:0044271
A0A3Q8IMF9	BP	GO:0016570
A0A3Q8IMF9	BP	GO:0044237
A0A3Q8IMF9	BP	GO:0006139
A0A3Q8IMF9	BP	GO:1901360
A0A3Q8IMF9	BP	GO:0046483
A0A3Q8IMF9	BP	GO:0018130
A0A3Q8IMF9	BP	GO:0008152
A0A3Q8IMF9	BP	GO:0019438
A0A3Q8IMF9	BP	GO:1901362
A0A3Q8IMF9	BP	GO:0043170
A0A3Q8IMF9	BP	GO:0032774
A0A3Q8IMF9	BP	GO:0016070
A0A3Q8IMF9	BP	GO:0006368
A0A3Q8IMF9	BP	GO:0006354
A0A3Q8IMF9	BP	GO:0036211
A0A3Q8IMF9	BP	GO:1901576
A0A3Q8IMF9	CC	GO:0016593
A0A3Q8IMF9	CC	GO:0008023
A0A3Q8IMF9	CC	GO:0032991
A0A3Q8IMF9	CC	GO:0140513

