TriTrypDB gene product
A0A381MTM9	exosome subunit rrp6p homologue - putative

GO annotation
A0A381MTM9	MF        GO:0004532
A0A381MTM9	MF	GO:0003824
A0A381MTM9	MF	GO:0004540
A0A381MTM9	MF	GO:1901265
A0A381MTM9	MF	GO:1901363
A0A381MTM9	MF	GO:0004518
A0A381MTM9	MF	GO:0016796
A0A381MTM9	MF	GO:0005488
A0A381MTM9	MF	GO:0016788
A0A381MTM9	MF	GO:0008408
A0A381MTM9	MF	GO:0016896
A0A381MTM9	MF	GO:0097159
A0A381MTM9	MF	GO:0003676
A0A381MTM9	MF	GO:0140640
A0A381MTM9	MF	GO:0000166
A0A381MTM9	MF	GO:0004527
A0A381MTM9	MF	GO:0000175
A0A381MTM9	MF	GO:0016787
A0A381MTM9	MF	GO:0036094
A0A381MTM9	MF	GO:0140098
A0A381MTM9	BP	GO:0034641
A0A381MTM9	BP	GO:0006396
A0A381MTM9	BP	GO:0071704
A0A381MTM9	BP	GO:0090304
A0A381MTM9	BP	GO:0090503
A0A381MTM9	BP	GO:0006364
A0A381MTM9	BP	GO:0034660
A0A381MTM9	BP	GO:0009987
A0A381MTM9	BP	GO:0006725
A0A381MTM9	BP	GO:0044238
A0A381MTM9	BP	GO:0006807
A0A381MTM9	BP	GO:0090305
A0A381MTM9	BP	GO:0044237
A0A381MTM9	BP	GO:0000467
A0A381MTM9	BP	GO:0006139
A0A381MTM9	BP	GO:1901360
A0A381MTM9	BP	GO:0046483
A0A381MTM9	BP	GO:0090501
A0A381MTM9	BP	GO:0008152
A0A381MTM9	BP	GO:0043170
A0A381MTM9	BP	GO:0034470
A0A381MTM9	BP	GO:0016072
A0A381MTM9	BP	GO:0016070
A0A381MTM9	BP	GO:0000469
A0A381MTM9	BP	GO:0031123
A0A381MTM9	BP	GO:0043628
A0A381MTM9	BP	GO:0000459
A0A381MTM9	BP	GO:0031125
A0A381MTM9	CC	GO:1905354
A0A381MTM9	CC	GO:0000176
A0A381MTM9	CC	GO:0140513
A0A381MTM9	CC	GO:0032991
A0A381MTM9	CC	GO:1902494
A0A381MTM9	CC	GO:0000178

